2010 FIFA World Cup will be the 19th FIFA World Cup, the premier international football tournament. It is scheduled to take place between 11 June and 11 July 2010 in South Africa. The 2010 FIFA World Cup will be the culmination of a qualification process that began in August 2007 and involved 204 of the 208 FIFA national teams. As such, it matches the 2008 Summer Olympics as the sports event with the most competing nations. This will be the first time that the tournament has been hosted by an African nation, after South Africa beat Morocco and Egypt in an all-African bidding process. This decision left the Oceania Football Confederation as the only confederation yet to host the FIFA World Cup. Italyare the defending champions. The draw for the finals took place on 4 December 2009 in Cape Town.Group A Group B Group C Group D South Africa
Argentina
England
Germany
Mexico
Nigeria
United States
Australia
Uruguay
Korea Republic
Algeria
Serbia
France
Greece
Slovenia
Ghana
Group E Group F Group G Group H Netherlands
Italy
Brazil
Spain
Denmark
Paraguay
Korea DPR
Switzerland
Japan
New Zealand
Côte d'Ivoire
Honduras
Cameroon
Slovakia
Portugal
Chile
Knockout stage
At the knockout stage (including the final), if a match is level at the end of 90 minutes, extra time of two periods (15 minutes each) will be played. If the score is still level after extra time, the match will be decided on penalty kicks.[30]
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
26 June – Port Elizabeth | ||||||||||||||
![]() | ||||||||||||||
2 July – Johannesburg | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
26 June – Rustenburg | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
6 July – Cape Town | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
28 June – Durban | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2 July – Port Elizabeth | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
28 June – Johannesburg | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
11 July – Johannesburg | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
27 June – Johannesburg | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
3 July – Cape Town | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
27 June – Bloemfontein | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
7 July – Durban | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
29 June – Pretoria | ||||||||||||||
![]() | Third place | |||||||||||||
![]() | ||||||||||||||
3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
![]() | ||||||||||||||
![]() | ![]() | |||||||||||||
29 June – Cape Town | ||||||||||||||
![]() | ![]() | |||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
0 comments:
Post a Comment